Size Guide
Find your perfect fit with our detailed size charts
Size | Bust (in) | Waist (in) |
---|---|---|
XS | 31-32 | 24-25 |
S | 33-34 | 26-27 |
M | 35-36 | 28-29 |
L | 38-40 | 31-33 |
XL | 41-43 | 34-36 |
2XL | 45-47 | 38-40 |
3XL | 49-51 | 42-44 |
Size | Waist (in) | Hip (in) |
---|---|---|
XS | 24-25 | 34-35 |
S | 26-27 | 36-37 |
M | 28-29 | 38-39 |
L | 31-33 | 41-43 |
XL | 34-36 | 44-46 |
2XL | 38-40 | 48-50 |
3XL | 42-44 | 52-54 |
M. Fraise's sizes are intended to fit the body measurements from the above table. These body measurements follow the ASTM (American Society for Testing and Materials) so your sizes can be uniform across many brands.
How to Measure

Fit
Snug Fit
The garment hugs to your body shape while still allowing movement
Regular Fit
The garment fits comfortably to your body
Relaxed Fit
The garment will fit loose to your body for a relaxed look & feel
Oversized Fit
The garment has lots of extra room for an oversized look
Waistband Rise
High Rise
Waistband sits at or just below your belly button
Mid Rise
Waistband sits within 2" below your belly button
Low Rise
Waistband sits well below your belly button and at your hips